Name | Description | URL | Company classified as a small to medium-sized business (SMB) | Operates in technology, IT services, or data security industry | Has decision-makers in IT, Security, Compliance, or Operations roles | Decision-makers are mid-level to senior-level executives (e.g., IT managers, Chief Information Security Officers) | Lacks dedicated IT security teams but requires effective data protection solutions | Add column | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |