Name | Description | URL | Annual revenue between $1M and $100M | Primarily operates in B2B sectors facing sales challenges or optimizing sales processes | Leadership includes senior-level positions such as CEO, COO, or VP of Sales | Company seeks to improve sales effectiveness and organizational structure, potentially engaging in fractional sales leadership or consulting services | Add column | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |