Name | Description | URL | Company has between 1 and 500 employees | Company operates in the insurance industry, specifically offering commercial insurance solutions | Company has mid-level to senior roles responsible for financial decisions, such as business owners, insurance agents, or financial officers | Company seeks simplified and efficient insurance quoting processes, especially using Business Owners Policies (BOP) | Add column | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |