Name | Description | URL | operates in the consumer packaged goods (cpg) industry | annual revenue between $10 million and $100 million (most recent available year) | headquartered or primarily based in the united states | find the linkedin url of the person that leads SEO or growth marketing at this company | fetch the email for the person that manages SEO/growth | bucket these companies by if they are food, beverage , supplement etc | Add column | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 |