Name | Description | URL | Company size is small or medium, with fewer than 500 employees | Role includes decision-makers such as IT Managers, Operations Managers, Customer Support Managers, or similar executives | Seniority level is mid to senior management, including roles like VP of Customer Success or Head of Support | Company is seeking to improve customer service efficiency, implement scalable support solutions, or enhance team collaboration through technology | Add column | ||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
1 |