Name | Company | Job Title | URL | Employed at a company classified as a Small to Medium-Sized Business (SMB) with less than $50 million in revenue | Company operates in the healthcare or technology sector | Holds a senior executive role such as Chief Marketing Officer (CMO), Chief Technology Officer (CTO), or similar | Responsible for purchasing decisions regarding technology and advertising services | Add column | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |